Compartment Units
From £138.70 ref #: c3/305. catalogue page: 10 and 11 When In Stock, Delivery Usually within 2-5 Days. Last Updated: Mar 06, 2009 at 15:01.
Summary
Compartment Units complement our range of Shelving and Drawers. There are 12 different layout styles available as standard, but because the possible combinations are virtually endless we are also able to manufacture bespoke items. These Compartment Units are very popular for small loose part storage and different height Bin Fronts (as retaining lips) can be fitted to Shelves for this purpose. Ticket Holders are available to aid compartment referencing, and units can be fixed in a row or back-to-back.
Features
- Ready to use
- Ideal for small parts storage
- Can be made to suit requirements
- Choice of 2 heights and 3 depths
- Enclosed back and sides
- Epoxy powder soft grey finish
Details
Prices In COLUMN 'A' For Orders Up To £500 Value
Prices In COLUMN 'B' For Orders Over £500 Value
| REF | DEPTH | COMPARTMENT QUANTITY & SIZE | . | A | B |
|---|---|---|---|---|---|
| C1/305 | 305mm | 12 Compartments | 305mm High x 457mm Wide | £176.72 | £150.21 |
| C1/380 | 380mm | 12 Compartments | 305mm High x 457mm Wide | £191.00 | £162.35 |
| C1/457 | 457mm | 12 Compartments | 305mm High x 457mm Wide | £223.35 | £189.85 |
| C2/305 | 305mm | 24 Compartments | 305mm High x 228mm Wide | £190.50 | £161.93 |
| C2/380 | 380mm | 24 Compartments | 305mm High x 228mm Wide | £223.72 | £190.16 |
| C2/457 | 457mm | 24 Compartments | 305mm High x 228mm Wide | £271.97 | £231.17 |
| C3/305 | 305mm | 18 Compartments | 305mm High x 305mm Wide | £190.37 | £161.81 |
| C3/380 | 380mm | 18 Compartments | 305mm High x 305mm Wide | £207.49 | £176.37 |
| C3/457 | 457mm | 18 Compartments | 305mm High x 305mm Wide | £243.15 | £206.68 |
| C4/305 | 305mm | 36 Compartments | 152mm High x 305mm Wide | £240.58 | £204.49 |
| C4/380 | 380mm | 36 Compartments | 152mm High x 305mm Wide | £264.21 | £224.58 |
| C4/457 | 457mm | 36 Compartments | 152mm High x 305mm Wide | £319.12 | £271.25 |
| C5/305 | 305mm | 48 Compartments | 152mm High x 228mm Wide | £262.36 | £223.01 |
| C5/380 | 380mm | 48 Compartments | 152mm High x 228mm Wide | £289.54 | £246.11 |
| C5/457 | 457mm | 48 Compartments | 152mm High x 228mm Wide | £348.74 | £296.43 |
| C6/305 | 305mm | 72 Compartments | 152mm High x 152mm Wide | £294.49 | £250.32 |
| C6/380 | 380mm | 72 Compartments | 152mm High x 152mm Wide | £328.42 | £279.16 |
| C6/457 | 457mm | 72 Compartments | 152mm High x 152mm Wide | £393.52 | £334.49 |
| C7/305 | 305mm | 36 plus 9 Compartments | 36 Compartments @ 152mmH x 152mmW plus 9 Compartments @305mmH x 305mmW | £236.76 | £201.25 |
| C7/380 | 380mm | 36 plus 9 Compartments | 36 Compartments @ 152mmH x 152mmW plus 9 Compartments @305mmH x 305mmW | £291.53 | £247.80 |
| C7/457 | 457mm | 36 plus 9 Compartments | 36 Compartments @ 152mmH x 152mmW plus 9 Compartments @305mmH x 305mmW | £312.31 | £265.46 |
| C8/305 | 305mm | 6 Compartments | 305mm High x 915mm Wide | £163.18 | £138.70 |
| C8/380 | 380mm | 6 Compartments | 305mm High x 915mm Wide | £174.49 | £148.32 |
| C8/457 | 457mm | 6 Compartments | 305mm High x 915mm Wide | £213.88 | £181.80 |
| C9/305 | 305mm | 27 Compartments | 203mm High x 305mm Wide | £214.49 | £182.32 |
| C9/380 | 380mm | 27 Compartments | 203mm High x 305mm Wide | £236.52 | £201.04 |
| C9/457 | 457mm | 27 Compartments | 203mm High x 305mm Wide | £283.53 | £241.00 |
| C11/305 | 305mm | 24 Compartments | 457mm High x 152mm Wide | £222.97 | £189.52 |
| C11/380 | 380mm | 24 Compartments | 457mm High x 152mm Wide | £247.35 | £210.25 |
| C11/457 | 457mm | 24 Compartments | 457mm High x 152mm Wide | £289.68 | £246.23 |
| C12/305 | 305mm | 8 Compartments | 457mm High x 457mm Wide | £163.29 | £138.80 |
| C12/380 | 380mm | 8 Compartments | 457mm High x 457mm Wide | £170.70 | £145.10 |
| C12/457 | 457mm | 8 Compartments | 457mm High x 457mm Wide | £200.58 | £170.49 |
| C17/305 | 305mm | 36 Compartments | 203mm High x 228mm Wide | £241.81 | £205.54 |
| C17/380 | 380mm | 36 Compartments | 203mm High x 228mm Wide | £268.14 | £227.92 |
| C17/457 | 457mm | 36 Compartments | 203mm High x 228mm Wide | £306.15 | £260.23 |
| REF | *HEIGHT | A | B |
|---|---|---|---|
| BFS36X1 | 25.4mm | £3.20 | £2.72 |
| BFS36X2 | 50.8mm | £3.55 | £3.02 |
| BFS36X3 | 76.2mm | £4.06 | £3.45 |
| BFS36X6 | 152.0mm | £6.04 | £5.13 |
| REF | QUANTITY | A | B |
|---|---|---|---|
| THP10 | PACK OF 10 | £5.34 | £4.54 |
Accessories
- Bin Fronts in 4 different heights
- Self adhesive Ticket Holders